The Mayo Group Company
 

Go to Mayo Group Website
Go to Mayo Healthcare Website

Click here to view Products Index
   
 formerly known as Cecil E. Mayo   
 
total product solutions

 

 

 
 
Aluminum Specialty Locks
Laminated Steel & Brass without Cylinder
Quality Solid Steel
Round Specialty Locks Rekeyable
Special Application Laminated Steel
Weather Tough – Laminated Steel
Weather Tough – Laminated Steel Door Key Compatible
 
Home, Auto & Sports
Key Storage Security
Master Lock Warranty
 

Products

Padlocks > Business, School & Industry > LockSmiths
Padlocks
Business, School & Industry

LockSmiths

    Aluminum Specialty Locks
   
No’s 6835
  • Brightly powder coated finish for extra durability, coloured for easy identification
  • Removable cylinder can be replaced or repined
  • Hardened steel shackles
  • 6 colours – Black, Red, Blue, Orange, Yellow & Green
  • Can be Keyed Alike, Master Keyed and Grand Master Keyed


Aluminum Specialty Locks - Diagram

 
Product Code Description Metric Dimensions(mm)
Width A B C
6835WOBLK
Without Cylinder for Locksmiths Black
40 6 27 20
6835WORED Without Cylinder for Locksmiths Red 40 6 27 20
6835WOBLU Without Cylinder for Locksmiths Blue 40 6 27 20
6835WOORJ Without Cylinder for Locksmiths Orange 40 6 27 20
6835WOYLW Without Cylinder for Locksmiths Yellow 40 6 27 20
6835WOGRN Without Cylinder for Locksmiths Green 40 6 27 20
6835LFWOBLK Without Cylinder for Locksmiths Black 40 6 40 20
6835LFWORED Without Cylinder for Locksmiths Red 40 6 40 20
6835LFWOBLU Without Cylinder for Locksmiths Blue 40 6 40 20
6835LFWOORJ Without Cylinder for Locksmiths Orange 40 6 40 20
6835LFWOYLW Without Cylinder for Locksmiths Yellow 40 6 40 20
6835LFWOGRN Without Cylinder for Locksmiths Green 40 6 40 20
6835LTWOBLK Without Cylinder for Locksmiths Black 40 6 75 20
6835LTWORED Without Cylinder for Locksmiths Red 40 6 75 20
6835LTWOBLU Without Cylinder for Locksmiths Blue 40 6 75 20
6835LTWOORJ Without Cylinder for Locksmiths Orange 40 6 75 20
6835LTWOYLW Without Cylinder for Locksmiths Yellow 40 6 75 20
6835LTWOGRN Without Cylinder for Locksmiths Green 40 6 75 20

    Top
    Laminated Steel & Brass without Cylinder
   

  • 44mm – 83mm width laminated steel body for superior strength
  • No’s 24 laminated brass body for marine and harsh environments
  • Dual locking levers provide extra pry resistance
  • Shackle lengths from 24mm – 150mm
  • Hardened steel shackles
  • Can be made key retaining
Laminated Steel & Brass without Cylinder Laminated Steel & Brass without Cylinder - Diagram


 
Product Code Description Metric Dimensions(mm)
Width A B C
24WO
Brass Without Cylinder for Locksmiths 44 8 24 19
21WO Steel Without Cylinder for Locksmiths 44 8 24 19
21LFWO Steel Without Cylinder for Locksmiths 44 8 38 19
21LJWO Steel Without Cylinder for Locksmiths 44 8 64 19
21LNWO Steel Without Cylinder for Locksmiths 44 8 150 19
25WO Steel Without Cylinder for Locksmiths 51 10 25 19
25LJWO Steel Without Cylinder for Locksmiths 51 10 64 19
27WO Steel Without Cylinder for Locksmiths 51 11 25 19
27LHWO Steel Without Cylinder for Locksmiths 51 11 51 19
101WO Steel Without Cylinder for Locksmiths 83 8 76 57

    Top
  Customer Service
 1300 360 211
Copyright© 2003-2008 Mayo Hardware Pty. Ltd.  
Last Update : June 19, 2008   
 
  Click to view Legal Statement